Hadrian’s Tower
Newcastle, NE4 5SR
10 x One Bedrooms, 83 x Two Bedrooms & 6 x Three Bedrooms
Prices From
£167,500
Description
Hadrian's Tower is a landmark development of 162 apartments with an exclusive luxury sky lounge. We are offering the remaining 99 apartments (10 x one bedroom, 83 x two bedroom & 6 x three bedroom) available either individually or as a bulk purchase. Newcastle has a vibrant night-life, award-winning dining, inspiring heritage and fantastic shopping. Popular local attractions include 02 academy, Millennium Bridge, Intu Eldon Square, Newcastle University Business School & St James Park. Excellent transport links around the city, nationwide and internationally; Newcastle International Airport is less than 30 minutes from the City Centre and Newcastle Station within close proximity. AVAILABLE FOR INDIVIDUAL SALE: PRICES FROM £167,500 OR AS A BULK PURCHASE.
Gallery
Properties
Plot | Floor | Type | Bedrooms | Price | Floorplans |
---|---|---|---|---|---|
1 | G | apartment | 2 | £170,188 | VIEW |
2 | G | apartment | 1 | £166,570 | VIEW |
4 | 1 | apartment | 1 | £166,722 | VIEW |
5 | 1 | apartment | 1 | £166,570 | VIEW |
14 | 2 | apartment | 1 | £166,838 | VIEW |
18 | 2 | apartment | 2 | £243,708 | VIEW |
23 | 3 | apartment | 1 | £166,838 | VIEW |
27 | 3 | apartment | 2 | £266,838 | VIEW |
34 | 4 | apartment | 2 | £266,838 | VIEW |
35 | 4 | apartment | 2 | £267,567 | VIEW |
38 | 5 | apartment | 2 | £267,017 | VIEW |
41 | 5 | apartment | 2 | £226,838 | VIEW |
44 | 6 | apartment | 2 | £289,827 | VIEW |
49 | 6 | apartment | 2 | £288,2888 | VIEW |
51 | 7 | apartment | 2 | £294,123 | VIEW |
56 | 7 | apartment | 2 | £288,288 | VIEW |
61 | 8 | apartment | 2 | £299,959 | VIEW |
68 | 9 | apartment | 2 | £301,852 | VIEW |
FOR COMPLETE SCHEDULE CONTACT 0330 320 0252.
Calculators
-
-
*Please note, our calculators should only be used as a guide. For further information on Stamp Duty, please visit the official website.
Development Location